Dialysis Technician Salary in Texas: $43,126 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median dialysis technician pay sits at $43,126/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-2099. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $44,923 in nationally-comparable purchasing power. Highest-paying metros: Midland ($44,431), Dallas ($43,886), San Marcos ($43,829).

In Texas, the average median salary for dialysis technicians in 2026 is projected to be $43,126, which is 4.8% lower than the national median of $45,322. The highest-paying city for this role is Midland, with a salary of $45,502, while the lowest is Edinburg at $33,555, creating a significant gap of $11,947. This disparity is driven by various factors, including cost of living, availability of healthcare facilities, and demand for specialized technicians in different regions. Texas has specific licensing requirements and scope of practice laws that govern the operation of dialysis technicians, which can influence job availability and salaries. The demand for dialysis services is expected to grow, with a projected annual growth rate of 2.41% for the dialysis technician workforce. This growth reflects the increasing prevalence of kidney-related diseases and the aging population. Major cities such as Dallas, San Marcos, Fort Worth, and Houston offer competitive salaries, ranging from $44,610 to $44,944. With a total of 15,723 technicians employed across the state, Texas presents a stable job market for those pursuing a career in this field, though salary expectations vary significantly based on location.
Texas Dialysis Technician Salary Range
Overall salary range in Texas: $25,146 (lowest entry-level) to $81,451 (highest top earner)
Texas vs National Average
Texas dialysis technicians earn 4.85% less than the national median ($-2,196/year difference).
Texas Dialysis Technician Salary Distribution (2026)
Dialysis Technician salaries in Texas range from $34,047 (entry-level, 10th percentile) to $74,342 (top earners, 90th percentile), with a median of $43,126. The Texas median is $2,196 below the US national median of $45,322. The average hourly rate is $20.73/hr. Approximately 15,723 dialysis technicians are employed across 109 cities.
2021 BLS Actual
$39,567
2025 BLS Actual
$42,111
2026 Current Est.
$43,126
2021–2027 Growth
+11.6%
Salary Trajectory for Dialysis Technicians in Texas (2021–2027)
2021–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.41% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2021 | $39,567 | Actual |
| 2022 | $43,907 | Actual |
| 2023 | $46,841 | Actual |
| 2024 | $46,828 | Actual |
| 2025 | $42,111 | Actual |
| 2026(current) | $43,126 | Estimated |
| 2027 | $44,165 | Projected |
Based on 5 years of BLS OEWS data for the Texas metropolitan area, the median dialysis technician salary grew 6.4% from $39,567 (2021) to $42,111 (2025). At a 2.41% compound annual growth rate, salaries are projected to reach $44,165 by 2027 — a total increase of $4,598 (11.62%) from 2021.
Note: Historical values (2021–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.41% CAGR derived from 5-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
Best Value Cities for Dialysis Technicians in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for dialysis technicians.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Abilene | $44,051 | 90.364 | $48,748 |
| Wichita Falls | $43,023 | 89.513 | $48,063 |
| Midland | $45,502 | 95.783 | $47,505 |
| College Station | $42,826 | 90.951 | $47,087 |
| Beaumont | $42,330 | 90.046 | $47,009 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $34,047 |
| Mid Career (3-7 years) | $43,126 |
| Experienced (7+ years) | $74,342 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Midland | $45,502 |
| 2 | Dallas | $44,944 |
| 3 | San Marcos | $44,885 |
| 4 | Fort Worth | $44,651 |
| 5 | Houston | $44,610 |
| 6 | Round Rock | $44,169 |
| 7 | The Woodlands | $44,076 |
| 8 | Abilene | $44,051 |
| 9 | Arlington | $44,036 |
| 10 | Pasadena | $44,026 |
| 11 | Austin | $43,862 |
| 12 | Odessa | $43,808 |
| 13 | Irving | $43,779 |
| 14 | Plano | $43,635 |
| 15 | Garland | $43,408 |
| 16 | Port Arthur | $43,300 |
| 17 | Frisco | $43,253 |
| 18 | Amarillo | $43,033 |
| 19 | Wichita Falls | $43,023 |
| 20 | College Station | $42,826 |
| 21 | Waco | $42,817 |
| 22 | Conroe | $42,367 |
| 23 | Beaumont | $42,330 |
| 24 | Richardson | $42,288 |
| 25 | Carrollton | $42,282 |
| 26 | Grand Prairie | $42,210 |
| 27 | New Braunfels | $42,134 |
| 28 | Tyler | $41,970 |
| 29 | Galveston | $41,901 |
| 30 | DeSoto | $41,871 |
| 31 | Missouri City | $41,828 |
| 32 | San Antonio | $41,771 |
| 33 | Sugar Land | $41,650 |
| 34 | Allen | $41,647 |
| 35 | League City | $41,610 |
| 36 | Cedar Park | $41,592 |
| 37 | Georgetown | $41,576 |
| 38 | Baytown | $41,560 |
| 39 | Denton | $41,535 |
| 40 | Wylie | $41,530 |
| 41 | Cleburne | $41,524 |
| 42 | Mesquite | $41,519 |
| 43 | Pharr | $41,487 |
| 44 | McKinney | $41,481 |
| 45 | Pearland | $41,397 |
| 46 | Burleson | $41,369 |
| 47 | Pflugerville | $41,315 |
| 48 | Cedar Hill | $41,298 |
| 49 | Flower Mound | $41,196 |
| 50 | Kyle | $41,170 |
| 51 | San Angelo | $41,159 |
| 52 | Del Rio | $41,123 |
| 53 | Coppell | $41,025 |
| 54 | Forney | $40,960 |
| 55 | Rowlett | $40,918 |
| 56 | The Colony | $40,856 |
| 57 | El Paso | $40,843 |
| 58 | Anna | $40,840 |
| 59 | Huntsville | $40,795 |
| 60 | Killeen | $40,725 |
| 61 | Mansfield | $40,667 |
| 62 | Weatherford | $40,659 |
| 63 | Euless | $40,640 |
| 64 | Weslaco | $40,614 |
| 65 | Hurst | $40,594 |
| 66 | Grapevine | $40,544 |
| 67 | Leander | $40,535 |
| 68 | Little Elm | $40,533 |
| 69 | Lancaster | $40,497 |
| 70 | North Richland Hills | $40,468 |
| 71 | Duncanville | $40,461 |
| 72 | Temple | $40,392 |
| 73 | Copperas Cove | $40,383 |
| 74 | Friendswood | $40,377 |
| 75 | Corpus Christi | $40,320 |
| 76 | Lubbock | $40,284 |
| 77 | Seguin | $40,208 |
| 78 | Harlingen | $40,175 |
| 79 | Rockwall | $40,153 |
| 80 | Corinth | $40,111 |
| 81 | Schertz | $40,075 |
| 82 | Corsicana | $40,042 |
| 83 | San Juan | $40,014 |
| 84 | Kingsville | $40,011 |
| 85 | Prosper | $40,001 |
| 86 | Sachse | $39,900 |
| 87 | Bastrop | $39,895 |
| 88 | Socorro | $39,826 |
| 89 | Eagle Pass | $39,751 |
| 90 | Keller | $39,693 |
| 91 | Lufkin | $39,648 |
| 92 | Haltom City | $39,644 |
| 93 | Nacogdoches | $39,644 |
| 94 | Benbrook | $39,612 |
| 95 | University Park | $39,574 |
| 96 | Brownsville | $39,473 |
| 97 | Fredericksburg | $39,326 |
| 98 | Stephenville | $39,047 |
| 99 | Horizon City | $38,877 |
| 100 | Murphy | $38,616 |
| 101 | Tomball | $38,309 |
| 102 | Laredo | $36,653 |
| 103 | Longview | $35,932 |
| 104 | Victoria | $35,048 |
| 105 | Mission | $34,687 |
| 106 | McAllen | $34,381 |
| 107 | Texarkana | $34,345 |
| 108 | Sherman | $34,237 |
| 109 | Edinburg | $33,555 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced dialysis technicians.
Compare Cities in Texas
View all comparisons →Explore More Dialysis Technician Salary Data
Frequently Asked Questions
How much do dialysis technicians make in Texas in 2026?
What is the highest paying city for dialysis technicians in Texas?
How does Texas dialysis technician pay compare to the national average?
What is the entry-level dialysis technician salary in Texas?
How many dialysis technicians are employed in Texas?
Which Texas city offers the best value for dialysis technicians?
Written by Jessica Tran, CCRN
Career Analyst
Jessica has over 10 years as a dialysis technician. She specializes in chronic kidney disease management. She works at a community hospital.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.41% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 dialysis technician compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more dialysis technicianscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 5-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.41%, derived from historical BLS wage trends for dialysis technicians (SOC 29-2099).
Compiled and verified by Jessica Tran, CCRN, a licensed dialysis technician with 10+ years of clinical experience. · View source data at BLS.gov